Left click on the decedent’s name to open the obituary link.
| Name | Age | Location | Date of Death | Date of Birth | Funeral Home | Cemetery |
|---|---|---|---|---|---|---|
| Alfred Lee “AL” Spears | 75 | Benton | 2025-12-23 | 1950-09-26 | Union | UNKNOWN |
| Jo Ann (Murray) Fulkerson | 90 | Du Quoin | 2025-12-24 | 1935-01-23 | Searby | Sunset Memorial Park |
| John Alfred Shelby | 64 | Carterville | 2025-12-22 | 1961-09-05 | Riggin-Pillatsch & Burke | UNKNOWN |
| Roger Dale Jackson | 74 | Anna | 2025-12-23 | 1951-09-02 | Rendleman & Hileman | Casper |
| Ruth Diane Wiseman-Mathis | 63 | Wolf Lake | 2025-12-22 | 1962-11-08 | Rendleman & Hileman | UNKNOWN |
| Larry Gene Sailliez | 78 | Johnston City | 2025-12-21 | 1947-01-11 | Pyle & Vantrease-Pyle | UNKNOWN |
| Stephen Lynn Craig | 82 | Marion | 2025-12-24 | 1943-10-11 | Parker-Reedy | UNKNOWN |
| Robert Leroy “Bob” Draves | 94 | Rockwood | 2025-12-25 | 1941-08-08 | Pechacek | UNKNOWN |
| Donna Fay (McCowen) Dugger Wilson | 88 | Elkville, Waltonville | 2025-12-23 | 1937-08-25 | Newell | Maple Hill |
| James “Jim” Miller | 67 | Mayfield (KY) | 2025-12-24 | 1958-04-09 | Lindsey | UNKNOWN |
| William Jesse “Jed” Hand III | 61 | Karnak | 2025-12-25 | 1964-01-23 | Jones | Johnson |
| Joyce C. Bragee | 91 | Marion | 2025-12-20 | 1934-03-19 | Wilson-McReynolds | St. Joseph Catholic Church |
| Lawrence Neil “Larry” McDonough | 73 | Ellis Grove | 2025-12-24 | 1952-11-29 | Pechacek | Ellis Grove City |
| Retta June (Durfee) Cserny | 91 | Raleigh | 2025-12-22 | UNKNOWN | Watson | UNKNOWN |
| Rev. James Harold Cottle Sr. | 92 | Benton | 2025-12-23 | 1933-06-08 | Morton and Johnston | Public (AL) |
| Peggy Sue (Bandy) Edmonds | 89 | Ledbetter (KY) | 2025-12-23 | 1936-03-08 | Lindsey | Edmonds (KY) |
| Pamela S. Hardwick | 71 | Paducah (KY) | 2025-12-23 | 1954-03-08 | Lindsey | UNKNOWN |
| John Matthew “John Boy” Stacey | 56 | Sesser | 2025-12-24 | 1969-10-17 | Gilbert & Brayfield-Gilbert | Maple Hill |
| Raymond Douglas “Doug” Stroud | 69 | Broughton | 2025-12-24 | 1956-12-07 | Gholson | IOOF |
| Mike Lee Jacobs | 71 | McLeansboro | 2025-12-23 | 1954-07-14 | Gholson | Concord |
| Michael “Mike” “Mikey” McRoy | 78 | Vienna, Anna | 2025-12-22 | 1947-03-30 | Bailey | Vienna Fraternal |
| Robert Carter Verhines | 64 | Mount Vernon | 2025-12-21 | 1961-02-08 | Hughey | UNKNOWN |
| Dakota James Simmons | 16 | Valier | 2025-12-20 | 2009-05-20 | Gilbert & Brayfield-Gilbert | UNKNOWN |
| Marion Lee Haile | 73 | Mattoon | 2025-12-22 | 1952-07-27 | Gholson | Lowry Hill |
| Janice (Reiman) Ostrom | 76 | Murphysboro | 2025-12-22 | 1949-10-12 | Crain | Pleasant Grove Memorial Park |
| Sandra Fowler | 80 | Murphysboro | 2025-12-22 | 1945-05-23 | Crain | Murdale Gardens of Memory |
| Kathryn J. “Kathy” Glasco | 67 | Anna | 2025-12-20 | 1958-11-14 | Crain | McGinnis |
| Timothy V. Gade | 65 | Carmi | 2025-12-23 | 1960-04-06 | Campbell & Stendeback | UNKNOWN |
| Robyn R. White | 65 | Carmi | 2025-12-22 | 1960-09-26 | Campbell & Stendeback | UNKNOWN |
| Helen M. (Curtis) Guinzy | 97 | Ashley | 2025-12-22 | 1928-12-20 | Campagna | UNKNOWN |
| Barbara Ann Jones | 76 | Murphysboro | 2025-12-20 | 1949-10-04 | Wilson’s | UNKNOWN |
| Ronald Halleran | 65 | De Soto | 2025-12-19 | 1960-09-18 | Walker | Blairsville |
| Elsie Jane (Kirsch) Martin | 79 | Murphysboro | 2025-12-22 | 1945-12-30 | Southern Cremation | St. John the Baptist Catholic |
| Janet L. (Ogolini) Crews | 83 | Du Quoin | 2025-12-21 | 1942-12-12 | Searby | UNKNOWN |
| Theodore George “Ted” Harsha | 87 | Du Quoin | 2025-12-21 | 1938-08-17 | Searby | Sunset Memorial Park |
| Ronald G. Barwick | 76 | Pinckneyville | 2025-12-20 | 1950-06-03 | Searby | UNKNOWN |
| Carlyn Mance “Junior” Ward | 96 | Cambria | 2025-12-20 | 1929-10-30 | Riggin-Pillatsch & Burke | Hinchcliffe |
| Marsha Lynn Snedden | 75 | Johnston City | 2025-12-18 | 1950-06-25 | Murman & Wilson | UNKNOWN |
| Jami Marie Tate | 45 | Benton | 2025-12-19 | 1980-05-01 | Pate | UNKNOWN |
| Angela Marie (Ingrum) Murphy | 58 | Herrin | 2025-12-21 | 1967-02-22 | McCluskie-Miller | UNKNOWN |
| Bertha L. Seavers | 105 | Cairo | 2025-12-18 | 1920-07-10 | Massie | Mound City National |
| Gary R. Lindsey | 68 | Paducah (KY) | 2025-12-22 | 1957-02-02 | Lindsey | Maple Lawn (KY) |
| Norma Jean Stahl | 70 | Paducah (KY) | 2025-12-21 | 1955-09-01 | Lindsey | UNKNOWN |
| Everett Allen | 83 | Paducah (KY) | 2025-12-19 | 1942-02-10 | Lindsey | UNKNOWN |
| Blaine Joseph Baseden | 17 | Benton | 2025-12-20 | 2008-10-27 | Leffler | UNKNOWN |
| Doris J. (Aulbach) Brown | 95 | Waterloo | 2025-12-21 | 1930-07-29 | Leesman | Jefferson Barracks National (MO) |
| Patsy Lou (Cantrell) Pennington | 80 | McClure | 2025-12-21 | 1945-01-08 | Jones | Mound City National |
| Beverly Rochelle (Forbes) Mayo | 57 | Updyke | 2025-12-17 | 1968-07-10 | Hughey | UNKNOWN |
| Peggy Faye (Campbell) Ritch | 78 | Marion (KY) | 2025-12-19 | 1947-05-26 | Gilbert & Hardin County Funeral Service-Cox Chapel | UNKNOWN |
| Cindy (Lawrence) Pfau | 73 | Anna | 2025-12-21 | 1952-04-15 | Crain | Union |
| Victoria (Fuertsch) Harris | 73 | Murphysboro | 2025-12-18 | 1952-07-23 | Crain | UNKNOWN |
| Jeffrey Allen “Jeff” Williams | 60 | Eldorado | 2025-12-20 | 1965-07-23 | Colonial Terrace | UNKNOWN |
| Rickey R. Gunther | 67 | Norris City | 2025-12-20 | 1958-05-10 | Campbell & Stendeback | Union Ridge |
| Mary Sue (Stokely) Johnson | 85 | Avinger (TX) | 2025-12-20 | 1940-08-25 | Wilson’s | UNKNOWN |
| Bart N. Jones | 63 | Ava | 2025-12-19 | 1962-11-26 | Wilson’s | UNKNOWN |
| Sharon Lee (Heaton) Bryant | 90 | Junction | 2025-12-19 | 1935-11-23 | Vickery | Elmwood |
| Norman Edward Winebarger | 68 | Albion | 2025-12-15 | 1957-06-19 | Roberts & Cook | UNKNOWN |
| Ester Irene (Drinnon) Hendricks | 78 | Herrin | 2025-12-07 | 1947-11-07 | Riggin-Pillatsch & Burke | UNKNOWN |
| Donald Eugene Byars | 83 | Mount Vernon | 2025-12-21 | 1942-07-13 | Osborn | Panther Fork |
| Daryl Phillippe Tate | 33 | Herrin | 2025-12-10 | 1992-06-20 | Maxton-Rosado | UNKNOWN |
| Jacob Allen Skelton | 44 | Deming (NM) | 2025-12-18 | 1981-08-01 | Leesman | Deming (NM) |
| Joseph Michael Farrow | 77 | Cairo | 2025-12-20 | 1948-03-01 | Jones | UNKNOWN |
| Philip Louis Steinmetz | 81 | Christopher | 2025-12-17 | 1944-12-09 | Gilbert & Brayfield-Gilbert | Herrin City |
| Gary Eugene Riecks | 69 | Equality | 2025-12-18 | 1956-12-15 | Colonial Terrace | UNKNOWN |
| Michael Edgar Melendez | 64 | Olney | 2025-12-09 | 1961-07-21 | Campbell & Stendeback | UNKNOWN |
| Marilyn H. Reitemeier | 84 | Nashville | 2025-12-19 | 1941-06-20 | Campagna | Trinity Lutheran Church |
| Carolyn Sue (Taber) Kerley | 81 | Vienna | 2025-12-20 | 1944-08-24 | Bailey | Rock Springs |
| Ricky Dean “Slick Rick” Lane | 55 | Rosiclare | 2025-12-16 | 1970-03-25 | Aly | Empire |
| Timothy D. Beattie | 65 | Sparta | 2025-12-17 | 1960-02-03 | Wilson’s | Caledonia |
| Norma A. (Ahrens) Kothe | 101 | Percy | 2025-12-18 | 1924-03-14 | Wilson’s | St. Paul’s Lutheran |
| Christie Schultze | 56 | Marion | 2025-12-15 | 1969-12-15 | Van Natta | UNKNOWN |
| Laura Elaine (Newcomb) Ratermann | 61 | De Soto | 2025-12-15 | 1964-05-14 | Southern Cremation | UNKNOWN |
| Victoria Lynn “Vicky” (Jokisch) Reidelberger | 70 | Du Quoin | 2025-12-17 | 1955-12-06 | Searby | Primitive Baptist |
| Margaret “Peggy” (McClane) Kuykendall | 66 | Crossville | 2025-12-18 | 1959-05-19 | Roberts & Cook | UNKNOWN |
| Jeanette Memory “Jeanie” (Nicholson) Halldorson | 81 | Carterville | 2025-12-15 | 1944-05-20 | Riggin-Pillatsch & Burke | UNKNOWN |
| Frank “Jum” Millis | 91 | Anna | 2025-12-19 | 1934-12-17 | Rendleman & Hileman | Anna |
| Betty Jane (Eastwood) Garrett | 86 | Jonesboro | 2025-12-18 | 1939-08-17 | Rendleman & Hileman | Casper |
| James Edwin “Jim” Wilkins | 94 | Anna | 2025-12-17 | 1931-05-13 | Rendleman & Hileman | Mound City National |
| Alberta M. (Frazer) McDaniel | 96 | Pinckneyville | 2025-12-17 | 1929-01-11 | Pyatt | IOOF |
| Lorraine R. (Hindrichs) Logaglio | 83 | Port Richey (FL) | 2025-12-16 | 1942-02-22 | Pechacek | UNKNOWN |
| Monika (Deidrich) Smith | 51 | Opdyke, Evansville (IN) | 2025-12-09 | 1974-06-09 | Maxton-Rosado | UNKNOWN |
| Patricia Ann (Legereit) Schriefer | 80 | Metropolis | 2025-12-18 | 1945-01-04 | Loftus-McManus & Aikins-Farmer-Loftus-McManus | Metropolis Memorial Gardens |
| Angelyne Noel “Angel” Thorning | 37 | Dickson (TN), Paducah (KY) | 2025-12-17 | 1988-10-23 | Lindsey | Mt. Carmel (KY) |
| Mildred Lavetta “Lea” (Adkins) Cahoon Riechmann | 86 | Red Bud | 2025-12-17 | 1939-04-13 | Leesman | St. Marcus |
| Thomas Durelle “Sonny” Pratt | 81 | Dupo | 2025-12-16 | 1944-04-19 | Leesman | UNKNOWN |
| Richard Dale “Tony” Willett | 57 | Bonnie | 2025-12-03 | 1958-09-26 | Johnston | UNKNOWN |
| Patricia Ann (Thompson) Atwood | 92 | Mount Vernon | 2025-12-18 | 1933-09-04 | Hughey | UNKNOWN |
| Murva E. (Smart) Carter | 94 | Mount Vernon | 2025-12-18 | 1931-04-06 | Hughey | UNKNOWN |
| Helen Lorraine (Jones) Kash | 79 | Bonnie | 2025-12-18 | 1946-07-24 | Hughey | Kirk |
| Colin A. Grimes | 33 | Mount Vernon | 2025-12-17 | 1992-05-30 | Hughey | UNKNOWN |
| Elizabeth (Hopson) Mills | 76 | Marion (KY) | 2025-12-17 | 1949-10-16 | Gilbert & Hardin County Funeral Service-Cox Chapel | Mapleview (KY) |
| Barbara Marie (Julius) Lappin | 89 | Sesser | 2025-12-17 | 1936-09-15 | Gilbert & Brayfield-Gilbert | Maple Hill |
| Jo Ann (Moore) Gray | 89 | McLeansboro | 2025-12-17 | 1936-01-31 | Gholson | Smith |
| Patsy Ruth (Halteman) Simmons | 98 | Cairo, Bardwell (KY) | 2025-12-19 | 1927-07-22 | Crain | Rose Lawn (KY) |
| Michael Alva “Mike” Duskey | 80 | Anna | 2025-12-18 | 1945-02-13 | Crain | UNKNOWN |
| Ellen F. (Henderson) Barnes | 57 | Miller City | 2025-12-16 | 1968-08-18 | Crain | Olive Branch |
| Barbara E. (Burroughs) Baker | 91 | Carmi | 2025-12-17 | 1934-07-28 | Campbell & Stendeback | Oak Grove |
| Melba H. (Joellenbeck) Holtgrewe | 88 | Okawville | 2025-12-18 | 1937-09-28 | Campagna | UNKNOWN |
| Christy Michelle (McDonald) Nielsen | 53 | Vienna | 2025-12-18 | 1972-02-02 | Bailey | UNKNOWN |
| Melony Marie (Groves) Crim | 47 | Golconda | 2025-12-17 | 1978-08-13 | Aly | UNKNOWN |
| Lyman Wayne Tanner | 87 | Marion | 2025-12-15 | 1938-09-23 | Wilson-McReynolds | Rose Hill |
| Conner Michael Andrew Shaw | 11 | De Soto | 2025-12-12 | 2014-03-14 | Walker | UNKNOWN |
| Jimmie Lenn “Jim” Mann | 77 | Carrier Mills | 2025-12-14 | 1948-05-01 | Vickery | Cottage Grove |
| George H. Payne Jr. | 89 | Herrin | 2025-12-15 | 1938-05-17 | Van Natta | Egyptian Memorial Gardens |
| Thomas Raymond “Tom” Fox | 83 | De Soto | 2025-12-14 | 1942-04-22 | Wilson’s | Parrish |
| Linda Gene (Driemeyer) Payne | 87 | Herrin | 2025-12-14 | 1938-09-19 | Van Natta | Egyptian Memorial Gardens |
| Becky Lynn “Ma Becky” (Cunningham) Abbott | 70 | West Frankfort | 2025-12-14 | 1955-08-20 | Union | UNKNOWN |
| Dianne Kay (Innis) Spears | 63 | West Frankfort | 2025-12-11 | 1962-09-10 | Union | UNKNOWN |
| Dean Roger Raymer | 51 | Harrisburg | 2025-12-16 | 1974-03-14 | Stricklin | UNKNOWN |
| Rev. Leroy Frank Wallace | 98 | Benton (KY) | 2025-12-14 | 1927-06-20 | Stricklin | Wolf Creek |
| Loren Ray Greer | 81 | Zeigler | 2025-12-12 | 1944-08-24 | Stone | UNKNOWN |
| Clarence Richard Sherman | 75 | Murphysboro | 2025-12-10 | 1950-09-11 | Southern Cremation | UNKNOWN |
| Johnny Delmore | 74 | Carbondale | 2025-12-05 | 1951-06-21 | Southern Cremation | UNKNOWN |
| Georgia E. Fleming | 82 | Du Quoin | 2025-12-15 | 1943-03-11 | Searby | Sunset Memorial Park |
| Thomas Larry Brown | 88 | Carmi | 2025-12-17 | 1937-07-04 | Roberts & Cook | UNKNOWN |
| Paul Eugene Roberts Jr. | 67 | Johnston City | 2025-12-15 | 1958-12-01 | Roberts & Cook | Lakeview |
| Dorothy Cirilla | 84 | Cobden | 2025-12-16 | 1941-01-30 | Rendleman & Hileman | UNKNOWN |
| Randi Jo Holder | 43 | Belle Rive | 2025-12-15 | 1982-10-29 | Pyle & Vantrease-Pyle | UNKNOWN |
| Chetlene Ruth (Hoch) Calder | 69 | Tamaroa | 2025-11-30 | 1955-12-28 | Pyatt | UNKNOWN |
| James David “Jim” Reid | 64 | Chester | 2025-12-15 | 1961-09-02 | Pechacek | UNKNOWN |
| Ernest Glen Weeks | 89 | West Frankfort | 2025-12-16 | 1936-09-17 | Parker-Reedy | Denning |
| Kaleb Edward Mandrell | 26 | West Frankfort | 2025-12-14 | 1999-03-19 | Parker-Reedy | UNKNOWN |
| Lawrence Wayne “Larry” Kirchner | 82 | Marion | 2025-12-11 | 1942-12-23 | Murman & Wilson | UNKNOWN |
| Benjamin Franklin “Benny” Harrison | 72 | Hurst | 2025-12-16 | 1953-08-02 | Meredith-Waddell | Blairsville |
| Robert “Stud” Lang | 76 | Hillerman | 2025-12-15 | 1949-10-14 | Loftus-McManus & Aikins-Farmer-Loftus-McManus | UNKNOWN |
| Joyce (Dees) Woolard | 91 | Metropolis | 2025-12-12 | 1934-06-13 | Loftus-McManus & Aikins-Farmer-Loftus-McManus | Metropolis Memorial Gardens |
| Sherry Renee (Doughty) Knight | 59 | Paducah (KY) | 2025-12-14 | 1966-07-05 | Lindsey | UNKNOWN |
| Raymond Darryl “Mr. Fixit” Riley | 71 | Ledbetter (KY) | 2025-12-13 | 1954-07-15 | Lindsey | Oak Grove (KY) |
| James Edward Pluess | 82 | Harrisburg | 2025-12-16 | 1943-09-27 | Leffler | UNKNOWN |
| Myrtle (Armstrong) Miller | 83 | Dupo | 2025-12-13 | 1942-10-17 | Leesman | Valhalla Gardens of Memory |
| Blanche Louise (Summers) Wells | 99 | Celina (TN), Ina, West Frankfort | 2025-12-12 | 1926-04-09 | Johnston | Kirk |
| John Vaughn | 78 | Harrisburg | 2025-12-14 | 1947-08-17 | J.M. Weirauch | UNKNOWN |
| Vera June (Wright) Vaughn | 96 | Harrisburg | 2025-12-13 | 1929-06-26 | J.M. Weirauch | UNKNOWN |
| Shannon D. Kirkland | 54 | Mount Vernon | 2025-12-16 | 1971-10-24 | Hughey | UNKNOWN |
| Ludwig William Zalar | 93 | Marion | 2025-12-16 | 1932-07-28 | Crain | Egyptian Memorial Gardens |
| Frances Anne “Fran” Calhoun | 78 | Cobden, Murphysboro | 2025-12-15 | 1947-02-09 | Crain | Pleasant Grove Memorial Park |
| Jane (Morgan) Kranz | 69 | Murphysboro | 2025-12-15 | 1956-02-14 | Crain | Murdale Gardens of Memory |
| Barbara Jean Goodpasture | 74 | Cape Girardeau (MO) | 2025-12-14 | 1951-02-27 | Crain | UNKNOWN |
| Carol Ann Dillinger | 83 | Carbondale | 2025-12-13 | 1941-12-25 | Crain | Dillinger |
| Neal Deon Egner | 84 | Carbondale | 2025-12-13 | 1941-04-13 | Crain | Cache Chapel |
| Rick Battle | 56 | Royalton | 2025-12-12 | 1969-11-30 | Crain | UNKNOWN |
| Donna K. (Bramlet) Harper | 94 | Eldorado | 2025-12-14 | 1931-04-30 | Colonial Terrace | Wolf Creek |
| Thomas M. Stout | 76 | Harrisburg | 2025-12-13 | 1949-01-02 | Colonial Terrace | UNKNOWN |
| Barry Lynn Stewart | 75 | Carmi | 2025-12-16 | 1950-08-10 | Campbell & Stendeback | White County Memorial Garden |
| Sylvester R. Barciszewski | 95 | Ashley | 2025-12-14 | 1930-11-17 | Campagna | St. Michael Catholic Church |
| Herman Johnston “HJ” Dahmer | 92 | Marion | 2025-12-16 | 1933-05-17 | Binkley-Ross | Davis Prairie |
| Patricia Diann (Vaughn) McCabe | 82 | Vernon | 2025-12-14 | 1943-10-25 | Absher-Nicholson | New Salem |
| Judy A. (Wettig) Alms | 81 | Steeleville | 2025-12-14 | 1944-07-11 | Wilson’s | UNKNOWN |
| Patricia Ann Davis | 57 | Ava, Nashville (TN) | 2025-11-18 | 1968-05-25 | Wilson’s | Ava Evergreen |
| Michael C. Salger | 71 | Steeleville | 2025-12-13 | 1954-10-24 | Wilson’s | Paradise |
| Debbie Ruth (Cook) Vickers | 66 | Marion | 2025-12-13 | 1959-07-18 | Wilson-McReynolds | UNKNOWN |
| Danny Franklin Brown | 52 | Carbondale | 2025-12-12 | 1973-08-08 | Walker | UNKNOWN |
| Joyce Beltz | 81 | Herrin | 2025-12-10 | 1944-02-14 | Van Natta | Egyptian Memorial Gardens |
| Bruce Allan Logan | 58 | Peachtree City (GA) | 2025-12-12 | 1967-05-15 | Southern Cremation | Elkhart |
| Gaila Dawn (Carrothers) Self | 61 | Carbondale | 2025-12-11 | 1964-09-22 | Searby | UNKNOWN |
| Brenda Sue (Hess) Varner | 61 | Du Quoin | 2025-12-11 | 1964-04-11 | Searby | Sunset Memorial Park |
| Lita Joan Phillips | 61 | Carterville | 2025-12-10 | 1964-07-03 | Riggin-Pillatsch & Burke | Willowrest |
| Donald C. Richey | 84 | Poordo | 2025-12-14 | 1941-06-10 | Pyle & Vantrease-Pyle | Mt. Pleasant |
| Stacy Ann (Borum) Vogt | 55 | Carterville | 2025-12-13 | 1970-07-11 | Pyle & Vantrease-Pyle | UNKNOWN |
| Elsie Jean (Taylor) Logan | 101 | Pinckneyville | 2025-12-13 | 1924-07-16 | Pyatt | Mueller Hill |
| Deborah Darlene “Debbie” (Meyer) Hunt | 71 | Metropolis | 2025-12-12 | 1954-06-16 | Loftus-McManus & Aikins-Farmer-Loftus-McManus | UNKNOWN |
| Merrill Gene Rose | 84 | Benton | 2025-12-14 | 1941-02-09 | Leffler | Masonic & Odd Fellows |
| Willetta “Sue” (McBride) Travelstead | 95 | Carbondale | 2025-12-12 | 1930-01-15 | G. Meredith | UNKNOWN |
| James F. “Jim” Burnett | 79 | Carbondale | 2025-12-10 | 1946-11-09 | G. Meredith | Rock Island National |
| Angela M. “The General” (Duke) Kearney | 54 | Metropolis, Cairo | 2025-12-12 | 1970-12-19 | Crain | Green Lawn Memorial Gardens |
| Dr. David A. Newmyer | 78 | De Soto | 2025-12-12 | 1947-06-14 | Crain | UNKNOWN |
| Paulette Marie (Sittler) Sparling | 76 | Carbondale | 2025-12-12 | 1949-09-16 | Crain | St. Adalbert |
| Loran Charles “Charlie” Franklin | 82 | Murphysboro | 2025-12-11 | 1943-05-31 | Crain | Murdale Gardens of Memory |
| David Brent Prather | 64 | Ridgway | 2025-12-12 | 1961-03-27 | Colonial Terrace | Jackson |
| Sue (Baity) Cardinal | 83 | Grand Chain | 2025-12-13 | 1942-12-07 | Bailey | Pleasant Ridge |
| Robert Martin “Bob” Saupe | 95 | Jacob | 2025-12-08 | 1930-10-01 | Wilson’s | Murdale Garden of Memory |
| Bonnie Williams | 75 | Carbondale | 2025-12-06 | 1950-11-28 | Walker | UNKNOWN |
| Magaret (Marshall) Johnson | 97 | West Frankfort | 2025-12-11 | 1928-10-29 | Union | Tower Heights |
| Deborah Kay “Debby” Stratton | 71 | West Frankfort | 2025-12-10 | 1954-10-27 | Union | Boner |
| Evonne Zelma (Hamilton) Thornton | 84 | Sparta | 2025-12-11 | 1941-02-08 | Pyatt | Coulterville City |
| Donna Lynn (Cavins) Taylor | 55 | Du Quoin | 2025-12-13 | 1970-08-06 | Searby | Old Du Quoin |
| Dixie (Swallers) Atteberry | 80 | Pinckneyville | 2025-12-06 | 1945-10-22 | Pyatt | UNKNOWN |
| Mary Cathryn (Dillow) Taylor | 92 | Anna | 2025-12-12 | 1933-08-07 | Rendleman & Hileman | Resurrection |
| William Gregory Peck | 62 | Joppa | 2025-12-12 | 1963-04-06 | Loftus-McManus & Aikins-Farmer-Loftus-McManus | Metropolis Memorial Gardens |
| Paul D. Browning | 69 | Paducah (KY) | 2025-12-12 | 1956-08-19 | Lindsey | UNKNOWN |
| Johnna (Sparks) Gomez | 62 | West Paducah (KY) | 2025-12-11 | 1963-07-31 | Lindsey | UNKNOWN |
| Darla (Goddard) Mills | 62 | Mount Vernon | 2025-12-11 | 1963-05-27 | Hughey | UNKNOWN |
| Donald G. Scheppel | 77 | Mount Vernon | 2025-12-10 | 1948-11-29 | Hughey | UNKNOWN |
| Peggy (Lewis) Petkas | 79 | Sparta | 2025-12-12 | 1946-09-23 | Heil-Schuessler & Sinn | UNKNOWN |
| Michael Wayne Etherton | 62 | Murphysboro | 2025-12-12 | 1963-08-04 | Crain | Pleasant Grove Memorial Park |
| Marie E. Marielis (Hoehn) McCormick | 100 | Murphysboro, Germany | 2025-12-11 | 1925-07-29 | Crain | Pleasant Grove Memorial Park |
| Emory W. Hale | 85 | Cape Girardeau (MO) | 2025-12-10 | 1940-08-08 | Crain | Egyptian Memorial Gardens |
| Patricia (Riley) Henke | 72 | Cape Girardeau (MO) | 2025-12-09 | 1953-05-28 | Crain | UNKNOWN |
| Teddy Eugene “Pops” Fann | 69 | Carrier Mills | 2025-12-11 | 1956-08-21 | Campbell & Stendeback | UNKNOWN |
| LaWanda (Watkins) Bruening | 72 | McCormick | 2025-12-11 | 1953-08-21 | Aly | Boulden |
| Doug Hickman | 76 | Carterville | 2025-12-08 | 1949-09-30 | Wilson-McReynolds | UNKNOWN |
| Sandra Lynn (Bush) Dixon | 70 | Harrisburg | 2025-12-10 | 1955-09-26 | Stricklin | UNKNOWN |
| Donna Marie (Johnson) Eggemeyer | 80 | Steeleville | 2025-12-11 | 1945-05-23 | Wilson’s | Zion Lutheran |
| Thomas D. “Tom” Siefert | 92 | Du Quoin | 2025-12-10 | 1933-06-23 | Searby | Sacred Heart |
| Romona J. “Monie” (Steele) Mathis | 96 | Steeleville | 2025-12-09 | 1929-06-09 | Wilson’s | St. Peter’s Lutheran |
| Gerald Ray “Jerry” Borror | 79 | Herrin | 2025-12-10 | 1946-08-10 | Riggin-Pillatsch & Burke | UNKNOWN |
| Lynda Lue (Myrick) Meyer | 85 | Carterville | 2025-12-06 | 1940-03-24 | Riggin-Pillatsch & Burke | Blairsville |
| Barbara Ann (Cullison) Liberty | 83 | Johnston City | 2025-12-10 | 1942-06-22 | Pyle & Vantrease-Pyle | UNKNOWN |
| Laura Ann (Milligan) Cleiman | 61 | Chester | 2025-12-10 | 1963-12-31 | Pechacek | Evergreen |
| Duward Dee Bean | 95 | Nashville | 2025-12-06 | 1930-01-05 | Pate | McGinnis |
| James Wayne Blackman | 92 | Paducah (KY) | 2025-12-08 | 1933-02-17 | Lindsey | Hill Crest (KY) |
| Charles Eugene Clayton | 97 | Paducah (KY) | 2025-12-07 | 1928-11-15 | Lindsey | Maplelawn Park (KY) |
| Brett Lawrence Durham | 64 | Benton (KY) | 2025-12-06 | 1961-09-01 | Lindsey | UNKNOWN |
| Shannon Dwayne Tate | 51 | Benton | 2025-12-10 | 1974-09-04 | Leffler | UNKNOWN |
| Jonathan Thomas “JT” Fowler | 45 | Millstadt | 2025-12-10 | 1980-04-17 | Leesman | UNKNOWN |
| Jesse Raymond Ledbetter | 87 | Ullin | 2025-12-11 | 1938-11-03 | Jones | UNKNOWN |
| Betty L. (Hicks) Callinan | 79 | Mount Vernon | 2025-12-11 | 1946-01-04 | Hughey | Herrin City |
| Sean C. Decker | 42 | Mount Vernon | 2025-12-08 | 1983-08-24 | Hughey | UNKNOWN |
| Glenda Diane (Lenington) Chastain | 73 | Sesser | 2025-12-08 | 1952-08-30 | Gilbert & Brayfield-Gilbert | UNKNOWN |
| M. Jane (Meyerhoff) Kuhnert | 85 | Cutler | 2025-12-09 | 1940-12-04 | Wilson’s | Cutler |
| Patricia Lynn “Pattie” (Dillingham) Morrow | 63 | Marion | 2025-12-07 | 1962-03-02 | Wilson-McReynolds | Rose Hill |
| Karen Lynn (Blockley) Parrish | 75 | Chester | 2025-12-08 | 1950-02-21 | Walker | UNKNOWN |
| Nancy G. (Smith) Niemann | 81 | Marion | 2025-12-05 | 1944-07-11 | Walker | UNKNOWN |
| Darol Eugene Beal | 79 | Harrisburg | 2025-12-08 | 1946-01-27 | Stricklin | UNKNOWN |
| Kenneth David Nixon | 55 | Harrisburg | 2025-11-26 | 1970-02-19 | Southern Cremation | UNKNOWN |
| John Wesley Chapman | 65 | Tamaroa | 2025-12-06 | 1960-04-18 | Searby | Tamaroa |
| Roger Matthew Kind | 65 | Herrin | 2025-12-08 | 1960-10-31 | Riggin-Pillatsch & Burke | UNKNOWN |
| Marilyn Jean (Stocks) Hastings | 72 | Carterville | 2025-12-05 | 1953-02-25 | Riggin-Pillatsch & Burke | Willowrest |
| Darrell W. Hannahs | 86 | Brainerd (MN) | 2025-12-06 | 1939-11-04 | Rendleman & Hileman | Minnesota State Veterans (MN) |
| Monty Delester Beers | 65 | West Frankfort | 2025-12-07 | 1960-08-11 | Pyle & Vantrease-Pyle | Lakeview |
| Jackson Jacob Scanlan | 16 | Chester | 2025-12-09 | 2009-02-16 | Pechacek | Evergreen |
| Bonnie Lee (Mueth) Vaughn | 84 | Carterville | 2025-12-09 | 1941-02-10 | Meredith-Waddell | Herrin City |
| Christina Kay (Thomas) Gieselmann | 55 | Du Quoin | 2025-12-09 | 1970-03-13 | Maxton-Rosado | UNKNOWN |
| Juanita (Hampton) Hamilton | 88 | Herrin | 2025-12-08 | 1937-06-16 | Maxton-Rosado | Herrin City |
| Luvenne Cook | 81 | Pulaski | 2025-11-28 | 1943-12-26 | Massie | Spencer Heights Memorial Park |
| Judy Cross-Hughes | 63 | Mounds | 2025-11-29 | 1962-05-14 | Massie | Spencer Heights Memorial Park |
